Shipping & Returns
We deliver free of charge from an order volume of EUR 100,-- within Germany except delivery of living animals, glass, heavy cargo (like salt or rocks) and bulky goods (like tubes)
For delivery of living animals please see our special freight conditions below.
For orders below EUR 100,-- the freight charges within Germany amount EUR 5,50 for each parcel up to 31,5 kg.
For packets with a length of more than 1,2 m we have to add an additional amount of EUR 6.00.
For the dispatch of tubes we charge an amount of 5.00 Euro additional to the standard freight charges.
For heavy, breakable goods like tanks we have special shipping conditions. These will be agreed with you personally.
For Pay on delivery-consignments (only possible within Germany), you will be charged with EUR 6,--, excluding fee for payment slip for the complete consignment, independent of number of packages.
We deliver with: DHL worldwide or DPD.
Shipping costs with DHL
Lieferland | bis 5kg | 5-10kg | 10-20kg | 20-30kg | |
---|---|---|---|---|---|
Ägypten | 39,42 | 49,82 | 70,62 | 91,42 | |
Algerien | 39,42 | 49,82 | 70,62 | 91,42 | |
Argentinien | 66,46 | 93,50 | 147,58 | ||
Armenien / Armenia | 57,15 | 75,82 | 112,22 | ||
Aserbaidschan | 57,15 | 75,82 | 112,22 | ||
Australien | 66,46 | 93,50 | 147,58 | 200,62 | |
Bahamas | 66,46 | 93,50 | 147,58 | ||
Bahrain | 57,15 | 75,82 | 112,22 | 149,66 | |
Belarus/Weißrussland | shipping is not possible at the moment | 31,10 | 42,72 | 53,98 | 64,38 |
Belgien | 11,34 | 16,53 | 26,93 | 35,26 | |
Bosnien-Herzegowina | 31,10 | 42,72 | 53,98 | 64,38 | |
Brasilien | 66,46 | 93,50 | 147,58 | 200,62 | |
Bulgarien | 16,53 | 21,73 | 32,13 | 42,53 | |
Chile | 66,46 | 93,50 | 147,58 | 200,62 | |
China | 57,15 | 75,82 | 112,22 | 149,66 | |
Dänemark | 11,34 | 16,53 | 26,93 | 35,26 | |
Estland | 16,53 | 21,73 | 32,13 | 42,53 | |
Finnland | 16,53 | 21,73 | 32,13 | 42,53 | |
Frankreich | 16,53 | 21,73 | 32,13 | 42,53 | |
Griechenland | 16,53 | 21,73 | 32,13 | 42,53 | |
Großbritannien | 13,02 | 17,39 | 26,14 | 34,87 | |
Hong Kong | 57,15 | 75,82 | 112,22 | 149,66 | |
Indien | 57,15 | 75,82 | 112,22 | 149,66 | |
Indonesien | 57,15 | 75,82 | 112,22 | ||
Irland | 16,53 | 21,73 | 32,13 | 42,53 | |
Island | 31,10 | 42,72 | 53,98 | ||
Israel | 39,42 | 49,82 | 70,62 | ||
Italien | 16,53 | 21,73 | 32,13 | 42,53 | |
Japan | 57,15 | 75,82 | 112,22 | 149,66 | |
Jordanien | 57,15 | 75,82 | 112,22 | 149,66 | |
Kanada | 57,15 | 75,82 | 112,22 | 149,66 | |
Kasachstan | 57,15 | 75,82 | 112,22 | ||
Kenia | 66,46 | 93,50 | 147,58 | 200,62 | |
Kirgisistan | 57,15 | 75,82 | 112,22 | ||
Kolumbien | 66,46 | 93,50 | 147,58 | 200,62 | |
Kroatien | 16,53 | 21,73 | 32,13 | 42,53 | |
Kuwait | 57,15 | 75,82 | 112,22 | 149,66 | |
Lettland | 16,53 | 21,73 | 32,13 | 42,53 | |
Libanon | 39,42 | 49,82 | 70,62 | 91,42 | |
Liechtenstein | 31,10 | 42,72 | 53,98 | 64,38 | |
Litauen | 16,53 | 21,73 | 32,13 | 42,53 | |
Luxemburg | 11,34 | 16,53 | 26,93 | 35,26 | |
Macao | 66,46 | 93,50 | 147,58 | 200,62 | |
Malaysia | 57,15 | 75,82 | 112,22 | ||
Maldives | 57,15 | 75,82 | 112,22 | 149,66 | |
Malta | 16,53 | 21,73 | 32,13 | 42,53 | |
Mauritius | 66,46 | 93,50 | 147,58 | 200,62 | |
Mazedonien | 31,10 | 42,72 | 53,98 | 64,38 | |
Mexiko | 57,15 | 75,82 | 112,22 | 149,66 | |
Moldawien | 31,10 | 42,72 | 53,98 | 64,38 | |
Monaco | 15,50 | 20,70 | 31,10 | 41,50 | |
Namibia | 66,46 | 93,50 | 147,58 | 200,62 | |
Neukaledonien | 66,46 | 93,50 | 147,58 | 200,62 | |
Neuseeland | 66,46 | 93,50 | 147,58 | 200,62 | |
Niederlande | 11,34 | 16,53 | 26,93 | 35,26 | |
Norwegen | 31,10 | 42,72 | 53,98 | 64,38 | |
Oman | 37,90 | 47,90 | 67,90 | 87,90 | |
Österreich | 11,34 | 16,53 | 26,93 | 35,26 | |
Polen | 16.53 | 21,73 | 32,13 | ||
Portugal | 16,43 | 21,73 | 32,13 | 42,53 | |
Qatar | 57,15 | 75,82 | 112,22 | 149,66 | |
Rumänien | 16,53 | 21,73 | 32,13 | 42,53 | |
Russland | shipping is not possible at the moment | 39,42 | 49,82 | 70,62 | |
Schweden | 16,53 | 21,73 | 32,13 | 42,53 | |
Schweiz | 21,90 | 25,90 | 35,90 | 58,90 | |
Serbien | 31,10 | 42,72 | 53,98 | 64,38 | |
Singapur | 57,15 | 75,82 | 112,22 | 149,66 | |
Slovakia-Slowakei | 16,53 | 21,73 | 32,13 | 42,53 | |
Slowenien | 16,53 | 21,73 | 32,13 | 42,53 | |
South Africa | 66,46 | 93,50 | 147,58 | 200,62 | |
Spanien | 16,53 | 21,73 | 32,13 | 42,53 | |
Südkorea | 57,15 | 75,82 | 112,22 | ||
Taiwan | 39,42 | 49,82 | 70,62 | ||
Thailand | 57,15 | 75,82 | 112,22 | 149,66 | |
Tschech. Republik | 16,53 | 21,73 | 32,13 | 42,53 | |
Türkei | 39,42 | 49,82 | 70,62 | 91,42 | |
Ukraine | shipping is not possible at the moment | 31,10 | 42,72 | 53,98 | 64,38 |
Ungarn | 16,53 | 21,73 | 32,13 | 42,53 | |
Uruguay | 66,46 | 93,50 | 147,58 | 200,62 | |
USA | 88,35 | 117,42 | 174,62 | 232,86 | |
Usbekistan | 57,15 | 75,82 | 112,22 | ||
Vereinigte Arabische Emirate | 57,15 | 75,82 | 112,22 | 149,66 | |
Vietnam | 57,15 | 75,82 | 112,22 | 149,66 | |
Zypern | 16,53 | 21,73 | 32,13 | 42,53 |
Shipping costs with DPD
Lieferland | bis 5kg | 5-10kg | 10-20kg | 20-30kg | |
---|---|---|---|---|---|
Belgien | 15,95 | 15,95 | 26,20 | 26,20 | |
Dänemark | 19,15 | 19,15 | 31,45 | 31,45 | |
Deutschland | Festpreis bis 31,50 kg | 5,95 | 5,95 | 5,95 | 5,95 |
Estland | 40,85 | 40,85 | 67,00 | 67,00 | |
Finnland | 40,85 | 40,85 | 67,00 | 67,00 | |
Frankreich | 24,30 | 24,30 | 39,80 | 39,80 | |
Italien | 29,10 | 29,10 | 47,70 | 47,70 | |
Kroatien | 40,85 | 40,85 | 67,00 | 67,00 | |
Lettland | 40,85 | 40,85 | 67,00 | 67,00 | |
Liechtenstein | 19,15 | 19,15 | 31,45 | 31,45 | |
Litauen | 40,85 | 40,85 | 67,00 | 67,00 | |
Luxemburg | 15,95 | 15,95 | 26,20 | 26,20 | |
Monaco | 24,30 | 24,30 | 39,80 | 39,80 | |
Niederlande | kein Versand auf Inseln | 15,95 | 15,95 | 26,20 | 26,20 |
Österreich | 15,95 | 15,95 | 26,20 | 26,20 | |
Schweden | 33,40 | 33,40 | 54,70 | 54,70 | |
Spanien | 33,40 | 33,40 | 54,70 | 54,70 |
Shipping costs with UPS
Lieferland UPS | bis 5kg | 5-10kg | 10-20kg | 20-30kg | |
---|---|---|---|---|---|
Belgien / Belgium | 18,50 | 18,50 | 29,50 | 41,50 | |
Dänemark / Denmark | 18,50 | 18,50 | 29,50 | 41,50 | |
Deutschland | 12,95 | 12,95 | 12,95 | 12,95 | |
Estland / Estonia | 37,75 | 42,50 | 52,50 | 64,50 | |
Lettland / Latvia | 37,75 | 42,50 | 52,50 | 64,50 | |
Litauen | 37,75 | 42,50 | 52,50 | 64,50 | |
Luxemburg / Luxembourg | 18,50 | 18,50 | 29,50 | 41,50 | |
Niederlande / The Netherlands | 18,50 | 18,50 | 29,50 | 41,50 | |
Polen / Poland | 37,75 | 42,50 | 52,50 | 64,50 | |
Portugal | Island surcharges on request | 45,50 | 51,00 | 57,00 | 68,50 |
Rumänien / romania | 37,75 | 42,50 | 52,50 | 64,50 | |
Slowakei / Slovakia | 37,75 | 42,50 | 52,50 | 64,50 | |
Slowenien / Slowenia | 37,75 | 42,50 | 52,50 | 64,50 | |
Spanien / Spain | Island surcharges on request | 45,50 | 51,00 | 57,00 | 68,50 |
Tschech. Republik / Czech Republic | 37,75 | 42,50 | 52,50 | 64,50 | |
Ungarn / Hungary | 37,75 | 42,50 | 52,50 | 64,50 |
Freight conditions for living animals
Living animals are shipped with special live-animal-transport exclusively!
Please note, that we can give NO GUARANTEE on live arrival for delivery of livestock to foreign countries.
Days of shipment:
Monday, Tuesday, Wednesday,
Freight charges for living animals (within Germany):
Lieferland | bis 5kg | 5-10kg | 10-20kg | 20-30kg | |
---|---|---|---|---|---|
Deutschland | flächendeckend | 19,95 | 19,95 | 35,00 | 40,00 |
Freight charges for living animals (foreign countries):
Lieferland | bis 5kg | 5-10kg | 10-20kg | 20-30kg | |
---|---|---|---|---|---|
Luxemburg / Luxembourg | 59,50 | 59,50 | 119,00 | 178,50 | |
Österreich | 69,00 | 69,00 | 140,00 | 210,00 | |
Schweiz | derzeit kein Versand möglich |
Lieferland UPSE | bis 5kg | 5-10kg | 10-20kg | 20-30kg | |
---|---|---|---|---|---|
Belgien / Belgium | 108,00 | 108,00 | 108,00 | 108,00 | |
Bulgarien / Bulgaria | 275,00 | 275,00 | 275,00 | 275,00 | |
Dänemark / Denmark | 108,00 | 108,00 | 108,00 | 108,00 | |
Deutschland | 35,00 | 35,00 | 70,00 | 105,00 | |
Estland / Estonia | 275,00 | 275,00 | 275,00 | 275,00 | |
Finnland / Finland | 100km around Helsinki only | 175,00 | 175,00 | 175,00 | 175,00 |
Frankreich / France | 148,00 | 148,00 | 148,00 | 148,00 | |
Griechenland / Greece | cities on the mainland only | 175,00 | 175,00 | 175,00 | 175,00 |
Italien / Italy | 148,00 | 148,00 | 148,00 | 148,00 | |
Kroatien / Croatia | 222,00 | 222,00 | 222,00 | 222,00 | |
Lettland / Latvia | 275,00 | 275,00 | 275,00 | 275,00 | |
Litauen / Lithuania | 275,00 | 275,00 | 275,00 | 275,00 | |
Monaco | 148,00 | 148,00 | 148,00 | 148,00 | |
Niederlande / The Netherlands | 108,00 | 108,00 | 108,00 | 108,00 | |
Österreich / Austria | 148,00 | 148,00 | 148,00 | 148,00 | |
Polen / Poland | 275,00 | 275,00 | 275,00 | 275,00 | |
Portugal /Portugal | except Azores and Madeira | 175,00 | 175,00 | 175,00 | 175,00 |
Rumänien / Romania | 275,00 | 275,00 | 275,00 | 275,00 | |
Schweden / Sweden | Stockholm only | 175,00 | 175,00 | 175,00 | 175,00 |
Slowakei / Slovakia | 222,00 | 222,00 | 222,00 | 222,00 | |
Slowenien / Slowenia | 222,00 | 222,00 | 222,00 | 222,00 | |
Spanien / Spain | 175,00 | 175,00 | 175,00 | 175,00 | |
Tschech. Republik / Czech Republic | 222,00 | 222,00 | 222,00 | 222,00 | |
Ungarn / Hungary | 275,00 | 275,00 | 275,00 | 275,00 |