Product no.: 00039
The Sander Certizon range of ozonizers off er from 25 mg/h to 300 mg/h of ozone output.
All Certizon ozonizers are equipped with a trimmer for easy and continuous adjustment.
The ozone element can be cleaned easily, if required.
The light and compact design can be installed and operated on a bench or mounted to a wall.
You require information regarding safe ozone dosage? Please read here.
| | | Certizon C200 | Certizon C100 | Certizon C50 | |
---|
Ozone output | mg/h | | 50–200 | 10–100 | 5–50 | |
Continuous adjustment | % | | 0–100 | 0–100 | 0–100 | |
Power consumption | Watts | | 6 | 4,8 | 3,6 | |
Air flow | L/h | | 100–500 | 50–500 | 50–500 | |
Fresh water vol. up to | L | | 4000 | 2000 | 1000 | |
Marine water vol. up to | L | | 2000 | 1000 | 500 | |
WEEE Reg.Nr.: DE14829197 Sander
Downloads: